Completed Project
| S.No | Name of Site | Measurement | Estimated Cost | Description of Building | Remarks | Attachment |
|---|---|---|---|---|---|---|
| 1 | Auqaf Plaza Dabgari Garden, Peshawar | 8 Kanal | 12.58 Million | View Details | ||
| 2 | Auqaf Plaza Dalazak Road, Peshawar | 25 Marla | ||||
| 3 | Auqaf Plaza Saddar, Peshawar | 5 Marla | ||||
| 4 | Auqaf Shopping Plaza, Charassada | |||||
| 5 | Auqaf Shopping Center, Charassada | |||||
| 6 | Auqaf Plaza Shaheen Bazar, Peshawar |
